Catalogue range
Twelve categories. Live SKUs and sourcing ranges. One supply chain.
The same supermarket and foodservice range as our sourcing catalogue. Live Shiiv Imports ranges show pack sizes and lead times. Those lines are the style of controlled brand we already move; exclusivity is confirmed under brief. Every other grocery card is a sourcing range or private-label capable line, not invented warehouse stock. Namkeen, organic pantry, seasoning blends, frozen snacks, ghee and butter, pickled vegetables, ready meals, and beers and functional drinks from the 2026 trade catalogues are itemised in the food grid. Non-food is separate: bags and totes, and food and hygiene tissue (napkins, towels, toilet, facial, molded fiber and MG paper). Start as retail, HoReCa or private label.
Non-food
Lifestyle, and food and hygiene
Bags and totes stay off the grocery grid. Food and hygiene tissue is the other non-food range: napkins, towels, toilet tissue, facial tissue, molded fiber and MG paper for Australian and New Zealand foodservice, away-from-home and retail hygiene. Shiiv Imports Pty Ltd sources and imports both. We are not the manufacturer. These cards are a sourcing range, not warehouse stock.
Use the chips to open Lifestyle on its own, or Food and hygiene and its families. Grocery chips stay on Food.
Browse the full oats and breakfast range, from rolled oats to porridge blends, or download the oats catalogue.
469 items
| SKU | Category | Pack | Case | Order size | Lead time |
|---|---|---|---|---|---|
| Water Ice | Drinks & beverages | Retail pack | On the line card | 1 case | 60 days |
| Still water, PET | Sourcing range | ||||
| Sparkling water | Sourcing range | ||||
| Flavoured still water | Sourcing range | ||||
| Orange juice | Sourcing range | ||||
| Apple juice | Sourcing range | ||||
| Mixed fruit nectar | Sourcing range | ||||
| Coconut water | Carton | ||||
| Energy drink | Sourcing range | ||||
| Sports / isotonic drink | Sourcing range | ||||
| Iced tea, ready to drink | Sourcing range | ||||
| Coffee, ready to drink | Sourcing range | ||||
| Kids juice boxes | Sourcing range | ||||
| Club soda and mixers | Sourcing range | ||||
| Potato crisps, everyday | Sourcing range | ||||
| Potato crisps, ridged | Sourcing range | ||||
| Tortilla chips | Sourcing range | ||||
| Extruded cheese puffs | Sourcing range | ||||
| Pretzels | Sourcing range | ||||
| Ready-to-eat popcorn | Sourcing range | ||||
| Rice crackers | Sourcing range | ||||
| Chocolate blocks | Sourcing range | ||||
| Countline bars | Sourcing range | ||||
| Gummies | Sourcing range | ||||
| Hard boiled sweets | Sourcing range | ||||
| Sharing bags and multipacks | Sourcing range | ||||
| French fries, 6 mm straight cut | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| French fries, 9 mm straight cut | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Extra-long fries, XLF cut | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Crinkle-cut fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Skin-on fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Flavoured fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Coated fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Rustic-cut fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Peri-peri fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Cajun fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Steak-cut fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Shoestring fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| French fries, 7 mm straight cut | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Extra-crispy coated fries | French fries | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Classic potato wedges | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Spicy potato wedges | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Hash brown patties | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Shredded hash browns | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Hash brown shapes | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Potato patties | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Potato gems | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Potato tots | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Potato poppers | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Spicy potato poppers | Potato specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Cheesy pops | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Cheese-filled veggie pops | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Veggie sticks | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Veggie bites | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Vegetable burger patty | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Mixed vegetable burger patty | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Spinach and corn bites | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Veggie nuggets | Veggie specialties | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Aloo tikki | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Mini aloo tikki | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Sabudana patty | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Mumbai aloo vada | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Hara bhara kebab | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Cocktail hara bhara kebab | Indian ethnic | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen mini pizzas | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen party pizzas | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen puff pastry snacks | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen savoury pies | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen fruit pies | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen pocket pies | Baked snacks | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Mozzarella sticks | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Onion rings, coated | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Thick-cut onion rings | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Paneer tikki | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Paneer pops | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Coated paneer cubes | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Manchurian balls | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Frozen veg momos | Beyond potato | Retail 400 g to 1 kg / foodservice 2.5 kg | Carton built to brief | ||
| Alphabet potatobets | Potato specialties | 1 kg | 10 bags, 10 kg per box | ||
| Jalapeño cheesy pops | Veggie specialties | 1 kg | Carton built to brief | ||
| Kings patty | Veggie specialties | About 85 g | 1.2 kg x 12, 14.4 kg per box | ||
| Margherita pizza | Baked snacks | 80 g to 215 g | Carton built to brief | ||
| Tandoori paneer pizza | Baked snacks | 195 g and 240 g | Carton built to brief | ||
| Garden fresh pizza | Baked snacks | 190 g | 40 pieces, 7.6 kg per box | ||
| Mexicano puffets | Baked snacks | About 38.5 g | 1 kg x 10, or 340 g x 30 | ||
| Apple pie | Baked snacks | About 68 g | 540 g x 20, 10.8 kg per box | ||
| Potato flakes | Potato specialties | 1.1 kg, 5 kg, 20 kg and 25 kg | Case built to the pack | ||
| Wafer Roll, Chocolate | Bakery, biscuits & wafers | 75 g | case of 24 | 1 case | 60 days |
| Wafer Roll, Vanilla | Bakery, biscuits & wafers | 75 g | case of 24 | 1 case | 60 days |
| Wafer Roll, Strawberry | Bakery, biscuits & wafers | 75 g | case of 24 | 1 case | 60 days |
| Digestive biscuits | Sourcing range | ||||
| Cream biscuits | Sourcing range | ||||
| Marie biscuits | Sourcing range | ||||
| Savoury crackers | Sourcing range | ||||
| Cream crackers | Sourcing range | ||||
| Cookies, everyday | Sourcing range | ||||
| Rusks | Sourcing range | ||||
| Breadsticks | Sourcing range | ||||
| Family biscuit packs | Sourcing range | ||||
| Spaghetti, durum | Sourcing range | ||||
| Penne | Sourcing range | ||||
| Fusilli | Sourcing range | ||||
| Macaroni | Sourcing range | ||||
| Lasagne sheets | Sourcing range | ||||
| Tomato pasta sauce | Sourcing range | ||||
| Arrabbiata-style sauce | Sourcing range | ||||
| Cooking and simmer bases | Sourcing range | ||||
| Pesto-style sauce | Sourcing range | ||||
| Basmati rice, 5 kg | Rice, grains, pulses & pantry staples | 5 kg | case of 4 | 1 case | 75 days |
| Basmati rice, 10 kg | Rice, grains, pulses & pantry staples | 10 kg | case of 2 | 1 case | 75 days |
| Aged basmati rice | Rice, grains, pulses & pantry staples | 5 kg | case of 4 | 1 case | 90 days |
| Jasmine rice | Sourcing range | ||||
| Long grain white rice | Sourcing range | ||||
| Brown rice | Sourcing range | ||||
| Red lentils | Sourcing range | ||||
| Chickpeas | Sourcing range | ||||
| Yellow split peas | Sourcing range | ||||
| Atta / wheat flour | Sourcing range | ||||
| Rice vermicelli | Sourcing range | ||||
| Instant noodles | Sourcing range | ||||
| Mango Pickle | Oils, condiments, dressings & pickles | 400 g | case of 12 | 1 case | 75 days |
| Lime Pickle | Oils, condiments, dressings & pickles | 400 g | case of 12 | 1 case | 75 days |
| Mixed Pickle | Oils, condiments, dressings & pickles | 400 g | case of 12 | 1 case | 75 days |
| Cocktail Onions | Oils, condiments, dressings & pickles | 370 mL | case of 12 | 1 case | 90 days |
| Sweet Cocktail Onions | Oils, condiments, dressings & pickles | 370 mL | case of 12 | 1 case | 90 days |
| Gherkins | Oils, condiments, dressings & pickles | Spec on request | On the line card | 1 case | 75 days |
| Jalapeños | Oils, condiments, dressings & pickles | Spec on request | On the line card | 1 case | 75 days |
| Sunflower oil | Sourcing range | ||||
| Canola oil | Sourcing range | ||||
| Olive oil blend | Sourcing range | ||||
| Mayonnaise | Sourcing range | ||||
| Tomato ketchup | Sourcing range | ||||
| Salad dressing | Sourcing range | ||||
| Chilli sauce | Sourcing range | ||||
| Table mustard | Sourcing range | ||||
| Rock Salt | Spices & seasonings | 1 kg | case of 12 | 1 case | 90 days |
| Sea Salt | Spices & seasonings | 1 kg | case of 12 | 1 case | 90 days |
| Whole Black Peppercorns | Spices & seasonings | 100 g | case of 24 | 1 case | 90 days |
| Black Pepper Refill | Spices & seasonings | 100 g | case of 24 | 1 case | 90 days |
| Black Pepper Grinder | Spices & seasonings | 50 g | case of 24 | 1 case | 90 days |
| Ground Turmeric | Spices & seasonings | 200 g | case of 24 | 1 case | 90 days |
| Cardamom Pods, Whole | Spices & seasonings | 50 g | case of 24 | 1 case | 90 days |
| Cumin Seeds, Whole | Spices & seasonings | 200 g | case of 24 | 1 case | 90 days |
| Red Chilli Powder | Spices & seasonings | 200 g | case of 24 | 1 case | 90 days |
| Ground coriander | Sourcing range | ||||
| Garam masala | Sourcing range | ||||
| Paprika | Sourcing range | ||||
| Dried oregano | Sourcing range | ||||
| Ground cinnamon | Sourcing range | ||||
| Garlic powder | Sourcing range | ||||
| Onion powder | Sourcing range | ||||
| Mixed herbs | Sourcing range | ||||
| Rice Cups | Ready meals & meal kits | Ready cup | On the line card | 1 case | 75 days |
| Heat-and-eat curry tray | Sourcing range | ||||
| Pasta ready meal | Sourcing range | ||||
| Soup cup | Sourcing range | ||||
| Meal kit, sauce and grain | Sourcing range | ||||
| Shelf-stable dal | Sourcing range | ||||
| Prepared sauce base | Sourcing range | ||||
| Family ready meal | Sourcing range | ||||
| Black tea bags | Sourcing range | ||||
| Green tea bags | Sourcing range | ||||
| Masala chai | Sourcing range | ||||
| Instant coffee | Sourcing range | ||||
| Ground coffee | Sourcing range | ||||
| Coffee beans | Sourcing range | ||||
| Hot chocolate | Sourcing range | ||||
| Herbal infusion | Sourcing range | ||||
| Corn flakes | Sourcing range | ||||
| Wheat flakes | Sourcing range | ||||
| Muesli | Sourcing range | ||||
| Rolled oats | Stand-up pouch, pillow pack, bulk bag | ||||
| Instant porridge sachets | Sourcing range | ||||
| Granola | Sourcing range | ||||
| Breakfast biscuits | Sourcing range | ||||
| Quick oats | Stand-up pouch, pillow pack, bulk bag | ||||
| Instant oats | Single serve sachet, multi sachet carton | ||||
| Organic instant oats | Single serve sachet, multi sachet carton | ||||
| Steel cut oats | Retail pouch, bulk bag | ||||
| Whole oat groats | Retail pouch, multiwall paper sack, bulk bag | ||||
| Oat flour | Retail pouch, multiwall paper sack, bulk bag | ||||
| Oat bran | Retail pouch, multiwall paper sack, bulk bag | ||||
| Porridge blend | Window pouch, carton, bulk bag | ||||
| Tropical muesli | Window pouch, carton, bulk bag | ||||
| Custom blend | |||||
| Aloo bhujia | Retail pouch | ||||
| Plain bhujia | Retail pouch | ||||
| Fine sev | Retail pouch | ||||
| Plain boondi | Retail pouch | ||||
| Masala boondi | Retail pouch | ||||
| Aloo lachha, plain | Retail pouch | ||||
| Aloo lachha, pudina | Retail pouch | ||||
| Bombay style namkeen mixture, mild | Retail pouch | ||||
| Bombay style namkeen mixture, spicy | Retail pouch | ||||
| Moong dal namkeen | Retail pouch | ||||
| Chana dal namkeen | Retail pouch | ||||
| Mixed nuts namkeen | Retail pouch | ||||
| Chatak sticks | Retail pouch | ||||
| Potato chips, tangy tomato | 40 g, 80 g and 150 g | 30 / 20 / 12 | |||
| Potato chips, cream and onion | 40 g, 80 g and 160 g | 30 / 20 / 12 | |||
| Potato chips, simply salted | 40 g, 80 g and 150 g | ||||
| Potato chips, chatak masala | 40 g, 80 g and 150 g | 30 / 20 / 11 | |||
| Potato wafers, classic salted | Retail pillow bag | ||||
| Crunchy munchy, masala | Retail pouch | ||||
| Crunchy munchy, sweet chilli | Retail pouch | ||||
| Cheese balls | Retail pouch and multipack | ||||
| Crunchy ringz, tangy tomato | Retail pouch and multipack | ||||
| Crunchy ringz, masala crunch | Retail pouch and multipack | ||||
| Masala extruded sticks | 70 g and 120 g | FFS pouch | |||
| Makhana, jalapeño and cheese | Stand-up resealable pouch | ||||
| Makhana, tomato and chilli | Stand-up resealable pouch | ||||
| Makhana, mint | Stand-up resealable pouch | ||||
| Makhana, peri-peri | Stand-up resealable pouch | ||||
| Makhana, masala | Stand-up resealable pouch | ||||
| Peanuts, salted | FFS pouch, multiple sizes | ||||
| Peanuts, roasted barbecue | FFS pouch, multiple sizes | ||||
| Peanuts, roasted salt and pepper | FFS pouch, multiple sizes | ||||
| Peanuts, spicy | FFS pouch, multiple sizes | ||||
| Peanuts, crunchy coated | FFS pouch, multiple sizes | ||||
| Gulab jamun | Duplex box, tin or pouch | ||||
| Rasgulla | Duplex box, tin or pouch | ||||
| Soan papdi | Printed tin or pouch | ||||
| Frozen rasmalai | Frozen retail format | ||||
| Cashews | Retail jar or bulk | ||||
| Almonds | Retail jar or bulk | ||||
| Walnuts | Retail jar or bulk | ||||
| Raisins | Retail jar or bulk | ||||
| Chia energy bar, blueberry almond | Retail bar | ||||
| Chia energy bar, raspberry almond | Retail bar | ||||
| Chia energy bar, wildberry almond | Retail bar | ||||
| Nuts and seeds protein mix, cocoa | Retail pouch | ||||
| Nuts and seeds protein mix, saffron | Retail pouch | ||||
| Nuts and seeds protein mix, vanilla | Retail pouch | ||||
| Almond pistachio cookies | Duplex box | ||||
| Coconut pistachio cookies | Duplex box | ||||
| Cashew cookies | Duplex box | ||||
| Chocolate cashew cookies | Duplex box | ||||
| Honey oats chocochip and raisin cookies | Duplex box | ||||
| Multigrain cookies | Duplex box | ||||
| Assorted cookies | Retail pack | ||||
| Flavoured rusk | Retail pack | ||||
| Tandoori naan | Frozen retail or foodservice | ||||
| Garlic naan | Frozen retail or foodservice | ||||
| Onion stuffed kulcha | Frozen retail or foodservice | ||||
| Amritsari kulcha | Frozen retail or foodservice | ||||
| Potato stuffed kulcha | Frozen retail or foodservice | ||||
| Premium basmati rice | Retail pack or bulk | ||||
| Pusa-style long grain rice | Retail pack or bulk | ||||
| Brown basmati rice | Retail pack or bulk | ||||
| Poha | Retail pouch | ||||
| Sona Masuri rice | Retail pack or bulk | ||||
| Wheat grain | Retail pack or bulk | ||||
| Rawa / suji | Retail pack or bulk | ||||
| Maida | Retail pack or bulk | ||||
| Ragi flour | Retail pack or bulk | ||||
| Pearl barley | Retail pack or bulk | ||||
| Amaranth grain | Retail pack or bulk | ||||
| Moong whole | Retail pouch or bulk | ||||
| Moong split chilka | Retail pouch or bulk | ||||
| Moong dhuli | Retail pouch or bulk | ||||
| Masoor whole | Retail pouch or bulk | ||||
| Masoor malka | Retail pouch or bulk | ||||
| Urad whole | Retail pouch or bulk | ||||
| Urad split chilka | Retail pouch or bulk | ||||
| Urad dhuli | Retail pouch or bulk | ||||
| Rajma red | Retail pouch or bulk | ||||
| Rajma chitra | Retail pouch or bulk | ||||
| Green peas | Retail pouch or bulk | ||||
| White peas | Retail pouch or bulk | ||||
| Peanuts, grocery | Retail pouch or bulk | ||||
| Panchratan mix dal | Retail pouch or bulk | ||||
| Strawberry preserve | Retail jar | ||||
| Kiwi preserve | Retail jar | ||||
| Grape beetroot preserve | Retail jar | ||||
| Saffron | Retail jar, grinder or pouch | ||||
| Thyme, dried | Retail jar, grinder or pouch | ||||
| Cloves, whole | Retail jar, grinder or pouch | ||||
| Black salt | Retail jar or pouch | ||||
| Pink salt | Retail jar or pouch | ||||
| Truffle salt | Retail jar or pouch | ||||
| Violet salt | Retail jar or pouch | ||||
| Mediterranean salt | Retail jar or pouch | ||||
| Coriander seeds | Retail jar or pouch | ||||
| Cumin powder | Retail jar or pouch | ||||
| Ginger paste | Retail jar | ||||
| Garlic paste | Retail jar | ||||
| Tamarind paste | Retail jar | ||||
| Steak seasoning | Grinder, jar or pouch | ||||
| Mediterranean seasoning | Grinder, jar or pouch | ||||
| Lemon pepper seasoning | Grinder, jar or pouch | ||||
| Italian seasoning | Grinder, jar or pouch | ||||
| Barbecue seasoning | Grinder, jar or pouch | ||||
| Taco seasoning | Grinder, jar or pouch | ||||
| Lemon, herb and garlic seasoning | Grinder, jar or pouch | ||||
| Ranch seasoning | Grinder, jar or pouch | ||||
| Seafood seasoning | Grinder, jar or pouch | ||||
| Pink salt and pepper seasoning | Grinder, jar or pouch | ||||
| Falafel seasoning | Jar or pouch | ||||
| Berbere | Jar or pouch | ||||
| Jerk seasoning | Jar or pouch | ||||
| Baharat | Jar or pouch | ||||
| Shawarma seasoning | Jar or pouch | ||||
| Caribbean curry | Jar or pouch | ||||
| Paella seasoning | Jar or pouch | ||||
| Gunpowder seasoning | Jar or pouch | ||||
| Adobo seasoning | Jar or pouch | ||||
| Fajita seasoning | Jar or pouch | ||||
| Everyday Chinese seasoning | Jar or pouch | ||||
| Smoked chipotle seasoning | Jar or pouch | ||||
| Tandoori barbecue seasoning | Jar or pouch | ||||
| Bourbon rub | Jar or pouch | ||||
| Honey rub | Jar or pouch | ||||
| Asian barbecue seasoning | Jar or pouch | ||||
| Spicy mango seasoning | Jar or pouch | ||||
| Barbacoa seasoning | Jar or pouch | ||||
| Sriracha seasoning | Jar or pouch | ||||
| Tandoori masala | Jar or pouch | ||||
| Korma masala | Jar or pouch | ||||
| Curry powder | Jar or pouch | ||||
| Vindaloo masala | Jar or pouch | ||||
| Thai massaman curry | Jar or pouch | ||||
| Cajun seasoning | Grinder, jar or pouch | ||||
| Mojito lime seasoning | Jar or pouch | ||||
| Coriander lime seasoning | Jar or pouch | ||||
| Chimichurri seasoning | Jar or pouch | ||||
| Zhug seasoning | Jar or pouch | ||||
| Tangy dill seasoning | Jar or pouch | ||||
| Chilli lime seasoning | Jar or pouch | ||||
| Citrus pepper seasoning | Jar or pouch | ||||
| Sesame oil | Retail bottle or bulk | ||||
| Groundnut oil | Retail bottle or bulk | ||||
| Grass-fed cow ghee | 250 mL to 1.6 L | ||||
| Organic ghee | Retail jar | ||||
| Bilona-style ghee | Retail jar or tin | ||||
| Goat ghee | 250 mL and 500 mL, glass or PET, and 18 kg | ||||
| Sheep ghee | Glass or PET jar, and 18 kg | ||||
| High aroma ghee, natural | 400 mL, 800 mL, 1.6 L, 10 L and 18 kg | ||||
| High aroma ghee, baklava | 10 L and 18 kg / 20 L | ||||
| Blend ghee, 70:30 | 18 kg | ||||
| Pure unsalted butter | 250 g and 25 kg carton | ||||
| Lactic unsalted butter | 250 g and 25 kg carton | ||||
| Buttery spread, lactic unsalted | 250 g and 25 kg carton | ||||
| Pastry butter sheets, unsalted | Sheeted, foodservice carton | ||||
| Pure honey | Retail jar | ||||
| Chocolate flavoured milk | 180 mL can | ||||
| Almond flavoured milk | 180 mL can | ||||
| Banana flavoured milk | 180 mL can | ||||
| Cold coffee drink | 180 mL can | ||||
| Strong beer | Bottle 500 mL, and cans 330 mL, 500 mL and 568 mL | ||||
| Pale lager | Bottle 330 mL and 500 mL, cans upcoming | ||||
| 0.0% alcohol-free malt | Bottle 330 mL, can 500 mL upcoming | ||||
| Non-alco light malt | Bottle or can, partner packing | ||||
| Magnesium and vitamin drink | Can 250 mL | ||||
| Vodka | 40% ABV, formats to be confirmed | ||||
| 12% ABV drink | 12% ABV, formats to be confirmed | ||||
| Still and sparkling water | Still and sparkling, pH 8.1, formats to be confirmed | ||||
| Ready to eat basmati rice | 250 g pouch, and 2 x 125 g cups | ||||
| Ready to eat jasmine rice | 250 g pouch, and 2 x 125 g cups | ||||
| Ready to eat Spanish rice | 250 g pouch | ||||
| Ready to eat coconut rice | 250 g pouch | ||||
| Ready to eat Mexican style rice | 250 g pouch | ||||
| Ready to eat brown rice | 250 g pouch, and 2 x 125 g cups | ||||
| Ready to eat cilantro and lime rice | 250 g pouch, and 5 x 125 g pouches | ||||
| Tulsi green tea | 25 tea bags | ||||
| Tulsi ginger tea | 25 tea bags | ||||
| Tulsi lemon ginger tea | 25 tea bags | ||||
| Tulsi ginger turmeric tea | 25 tea bags | ||||
| Kosher dill spears | Retail jar | ||||
| Whole kosher dill pickles | Retail jar and 32 fl oz | ||||
| Whole dill cucumbers | Retail jar | ||||
| Sweet spiced gherkins | Retail jar | ||||
| Sliced kosher dill cucumbers | Retail jar | ||||
| Bread and butter slices | Retail jar | ||||
| Pickled whole gherkins | Retail jar | ||||
| Pickled sliced beetroot | Retail jar | ||||
| Pickled cherry tomatoes | Retail jar | ||||
| Pickled mixed vegetables | Retail jar | ||||
| Mini kosher dill gherkins | Retail jar | ||||
| Pickled chilli peppers | Retail jar | ||||
| Hot dog relish | 16 fl oz | ||||
| Pickled mini gherkins | Retail jar | ||||
| Sweet sour and Polish style pickled cucumbers | Retail jar | ||||
| Sweet sour pickled cucumbers | Retail jar | ||||
| Pickled tiny gherkins, sweet sour | Retail jar | ||||
| Cucumber chips | Retail jar | ||||
| Red tomatoes in tomato juice | Retail jar | ||||
| Pickled red tomatoes | Retail jar | ||||
| Pickled cherry tomatoes and mini gherkins | Dual retail jar | ||||
| Fermented green tomatoes in original brine | Retail jar | ||||
| Pitted olives | Retail jar | ||||
| Pickled baby corn | Retail jar | ||||
| Ready to eat long grain white rice | 250 g pouch, and 2 x 125 g cups | ||||
| Broccoli rice | 250 g pouch | ||||
| Vegetable fried rice | 250 g pouch | ||||
| Brown rice with quinoa | 250 g pouch | ||||
| Ancient grains blend | 250 g pouch | ||||
| Organic Spanish style rice | 250 g pouch, 2 x 125 g cups, and 8 x 210 g cups | ||||
| Organic cilantro and lime rice | 250 g pouch and 2 x 125 g cups | ||||
| Organic basmati rice with wild cloves, cardamom and garlic | 250 g pouch | ||||
| Organic brown rice with quinoa | 250 g pouch | ||||
| Organic whole grain brown rice with ancient grains | 250 g pouch | ||||
| Organic brown rice with quinoa and garlic | 2 x 125 g cups | ||||
| Ready to eat elbow pasta | Pouch, just add sauce | ||||
| Ready to eat farfalle | Pouch, just add sauce | ||||
| Ready to eat fusilli | Pouch, just add sauce | ||||
| Ready to eat spaghetti | Pouch, just add sauce | ||||
| Elbow pasta in alfredo sauce | 250 g pouch | ||||
| Farfalle pasta in mushroom and cheese sauce | 250 g pouch | ||||
| Fusilli pasta in tomato and basil sauce | 250 g pouch | ||||
| Spaghetti pasta in arrabbiata sauce | 250 g pouch | ||||
| Elbow pasta and alfredo sauce meal kit | 350 g | ||||
| Fusilli pasta and tomato basil sauce meal kit | 350 g | ||||
| Spaghetti pasta and arrabbiata sauce meal kit | 350 g | ||||
| Black lentil curry and basmati rice | Meal kit pouch | ||||
| Red kidney beans curry and basmati rice | Meal kit pouch | ||||
| Palak paneer and basmati rice | Meal kit pouch | ||||
| Chana masala and basmati rice | Meal kit pouch | ||||
| Chana dal masala | 285 g pouch | ||||
| Dal makhani | 285 g pouch | ||||
| Dal tadka | 285 g pouch and 400 g can | ||||
| Butter chicken sauce | 325 mL pouch | ||||
| Korma sauce | 325 mL pouch and 360 g jar | ||||
| Tikka masala sauce | 325 mL pouch | ||||
| Rogan josh sauce | 360 g jar | ||||
| Butter chicken curry kit | 285 g | ||||
| Tikka masala curry kit | 285 g | ||||
| Rogan josh curry kit | 285 g | ||||
| Butter chicken dine-in kit with white rice | Sauce and rice kit | ||||
| Korma dine-in kit with white rice | Sauce and rice kit | ||||
| Rogan josh dine-in kit with white rice | Sauce and rice kit | ||||
| Plant based butter chicken and basmati rice | 350 g meal kit | ||||
| Plant based chicken tikka and basmati rice | 350 g meal kit | ||||
| Plant based chicken tikka and wheat flat bread | Meal kit | ||||
| Plant based butter chicken | 285 g pouch | ||||
| Plant based chicken tikka | 285 g pouch | ||||
| Plant based vindaloo | 285 g pouch | ||||
| Plant based mutton rogan josh | 285 g pouch | ||||
| Soya chaap makhani | 285 g pouch | ||||
| Soya chaap kadhai | 285 g pouch | ||||
| Soya chaap Punjabi masala | 285 g pouch | ||||
| Palak paneer | 285 g pouch | ||||
| Paneer butter masala | 285 g pouch and 400 g can | ||||
| Tofu makhani | 285 g pouch | ||||
| Mix veg kadhai | 285 g pouch and 400 g can | ||||
| Sarson ka saag | 285 g pouch | ||||
| Vegetable biryani | 285 g pouch | ||||
| Basmati rice kit | 350 g | ||||
| Jeera rice kit | 350 g | ||||
